*This page covers North America only (see other regions )
Hardly what you’re used to hearing when it comes to high-performance fiber cabling, right? But that’s exactly what the FiberNOW program delivers. Backed by Siemon’s innovative manufacturing processes and optimized logistics, FiberNOW delivers the industry’s shortest lead times on select fiber cabling and connectivity; with both standard and custom-configured products shipped in 5 days or less. Contact your local Siemon representative for more information, or call (1) 860-945-4200.
An example BOM supported by one-week lead time would include up to 25 fiber enclosures, 50 (12 fiber) MTP trunks, 100 (12 fiber) cassettes and 200 jumpers. Lead times on larger orders may be longer. Terms and conditions apply, program Available in US, Canada & Mexico Only, see below for information.
LightVerse Rack-Mount Fiber EnclosuresMax quantity to ship in 5 days after received order: 25 Pieces
| Siemon Base P/N | Size | Description |
|---|---|---|
| LVE-1U-MS-C01A | 1U | LightVerse Core, Fixed Panel, Supports 4 LV Adapters, Modules & Splice Cassettes, Black Housing |
| LVE-1U-MD-T01A | 1U | Lightverse Plus, Sliding Drawer, Supports 4 LV Adapters, Modules & Splice Cassettes, Black Housing |
| LVE-1U-MD-P01A | 1U | LightVerse Pro, Sliding Drawer, Supports 4 LV Adapters, Modules & Splice Cassettes, Black Housing |
| LVE-2U-MD-P01A | 2U | LightVerse Pro, Sliding Drawer, Supports 8 LV Adapters, Modules & Splice Cassettes, Black Housing |
| LVE-4U-MD-P01A | 4U | LightVerse Pro, Sliding Drawer, Supports 16 LV Adapters, Modules & Splice Cassettes, Black Housing |
LightVerse LC Fiber Adapter PlatesMax quantity to ship in 5 days after received order: 150 pieces
| Siemon Base P/N | Fiber Count | Description |
|---|---|---|
| LVA12-LCQ-BC-A | 12 | LightVerse LC, Aqua Adapters, Ceramic Sleeve |
| LVA12-LCU-BC-A | 12 | LightVerse LC, Blue Adapters, Ceramic Sleeve |
| LVA24-LCQ-BC-A | 24 | LightVerse LC, Aqua Adapters, Ceramic Sleeve |
| LVA24-LCU-BC-A | 24 | LightVerse LC, Blue Adapters, Ceramic Sleeve |
LightVerse Fiber MTP-to-LC ModulesMax quantity to ship in 5 days after received order: 12F – 100 pieces, 24F – 50 pieces
| Siemon Base P/N | Fiber Count | Fiber Type | Description |
|---|---|---|---|
| LVM12TFLSV-BSUA | 12 | LightVerse Shuttered LC, Aqua, to MTP-F, Aqua, Standard Loss, OM4, Universal Polarity (U1), Base 12 | |
| LVM12TFLSV-BLUA | 12 | LightVerse Shuttered LC, Aqua, to MTP-F, Aqua, Ultra Low Loss, OM4, Universal Polarity (U1), Base 12 | |
| LVM12TFLSU-BSUA | 12 | LightVerse Shuttered LC, Blue, to MTP-F, Black, Standard Loss, SM, Universal Polarity (U1), Base 12 | |
| LVM12TFLSU-BLUA | 12 | LightVerse Shuttered LC, Blue, to MTP-F, Black, Ultra Low Loss, SM, Universal Polarity (U1), Base 12 | |
| LVM24TFLSV-BSUA | 24 | LightVerse Shuttered LC, Aqua, to MTP-F, Aqua, Standard Loss, OM4, Universal Polarity (U1), Base 12 | |
| LVM24TFLSV-BLUA | 24 | LightVerse Shuttered LC, Aqua, to MTP-F, Aqua, Ultra Low Loss, OM4, Universal Polarity (U1), Base 12 | |
| LVM24TFLSU-BSUA | 24 | LightVerse Shuttered LC, Blue, to MTP-F, Black, Standard Loss, SM, Universal Polarity (U1), Base 12 | |
| LVM24TFLSU-BLUA | 24 | LightVerse Shuttered LC, Blue, to MTP-F, Black, Ultra Low Loss, SM, Universal Polarity (U1), Base 12 | |
| LVM24EFLSV-BSUA | 24 | LightVerse Shuttered LC, Aqua, to MTP-F, Aqua, Standard Loss, OM4, Universal Polarity (U1), Base 8 | |
| LVM24EFLSV-BLUA | 24 | LightVerse Shuttered LC, Aqua, to MTP-F, Aqua, Ultra Low Loss, OM4, Universal Polarity (U1), Base 8 | |
| LVM24EFLSU-BSUA | 24 | LightVerse Shuttered LC, Blue, to MTP-F, Black, Standard Loss, SM, Universal Polarity (U1), Base 8 | |
| LVM24EFLSU-BLUA | 24 | LightVerse Shuttered LC, Blue, to MTP-F, Black, Ultra Low Loss, SM, Universal Polarity (U1), Base 8 |
LightVerse Splice CassettesMax quantity to ship in 5 days after received order: 12F – 100 pieces, 24F – 50 pieces
| Siemon Base P/N | Fiber Count | Fiber Type | Description |
|---|---|---|---|
| LVS12-LSPVRAB1A | 12 | LightVerse Shuttered LC, Aqua, 900µm, OM4 | |
| LVS12-LSUARAB1A | 12 | LightVerse Shuttered LC, Blue, 900µm, SM | |
| LVS24-LSPVRAB1A | 24 | LightVerse Shuttered LC, Aqua, 900µm, OM4 | |
| LVS24-LSUARAB1A | 24 | LightVerse Shuttered LC, Blue, 900µm, SM |
Bladepatch® LC-LC JumpersMax quantity to ship in 5 days after received order: 200 pieces
| Siemon Base P/N | Fiber Count | Fiber Type | Description |
|---|---|---|---|
| LBP-LCLC5V-01AQ | 2 | OM4 | BladePatch LC-LC, Duplex, Aqua Jacket, Aqua Connector, Riser (OFNR), 1 meter |
| LBP-LCLC5V-02AQ | 2 | OM4 | BladePatch LC-LC, Duplex, Aqua Jacket, Aqua Connector, Riser (OFNR), 2 meter |
| LBP-LCLC5V-03AQ | 2 | OM4 | BladePatch LC-LC, Duplex, Aqua Jacket, Aqua Connector, Riser (OFNR), 3 meter |
| LBP-LCULCUL-01 | 2 | OS2 | BladePatch LC-LC, Duplex, Yellow Jacket, Blue Connector, Riser (OFNR), 1 meter |
| LBP-LCULCUL-02 | 2 | OS2 | BladePatch LC-LC, Duplex, Yellow Jacket, Blue Connector, Riser (OFNR), 2 meter |
| LBP-LCULCUL-03 | 2 | OS2 | BladePatch LC-LC, Duplex, Yellow Jacket, Blue Connector, Riser (OFNR), 3 meter |
Duplex LC-LC JumpersMax quantity to ship in 5 days after received order: 200 pieces
| Siemon Base P/N | Fiber Count | Fiber Type | Description |
|---|---|---|---|
| FJ2-LCLC5V-01QQ | 2 | OM4 | LC-LC, Duplex, Aqua Jacket, Aqua Connector, Riser (OFNR), 1 meter |
| FJ2-LCLC5V-02QQ | 2 | OM4 | LC-LC, Duplex, Aqua Jacket, Aqua Connector, Riser (OFNR), 2 meter |
| FJ2-LCLC5V-03QQ | 2 | OM4 | LC-LC, Duplex, Aqua Jacket, Aqua Connector, Riser (OFNR), 3 meter |
| FJ2-LCLC5V-05QQ | 2 | OM4 | LC-LC, Duplex, Aqua Jacket, Aqua Connector, Riser (OFNR), 5 meter |
| FJ2-LCLC5V-10QQ | 2 | OM4 | LC-LC, Duplex, Aqua Jacket, Aqua Connector, Riser (OFNR), 10 meter |
| FJ2-LCULCUL-01 | 2 | OS2 | LC-LC, Duplex, Yellow Jacket, Blue Connector, Riser (OFNR), 1 meter |
| FJ2-LCULCUL-02 | 2 | OS2 | LLC-LC, Duplex, Yellow Jacket, Blue Connector, Riser (OFNR), 2 meter |
| FJ2-LCULCUL-03 | 2 | OS2 | LC-LC, Duplex, Yellow Jacket, Blue Connector, Riser (OFNR), 3 meter |
| FJ2-LCULCUL-05 | 2 | OS2 | LC-LC, Duplex, Yellow Jacket, Blue Connector, Riser (OFNR), 5 meter |
| FJ2-LCULCUL-10 | 2 | OS2 | LC-LC, Duplex, Yellow Jacket, Blue Connector, Riser (OFNR), 10 meter |
Base-8 MTP PRO-MTP PRO RazorCore; Fiber Jumpers, 2mm (0.079 in.), Plenum
Max quantity to ship in 5 days after received order: 50 pieces
MTP-LC Equipment CordsMax quantity to ship in 5 days after received order: 50 pieces
| Siemon Base P/N | Fiber Count | Fiber Type | Description |
|---|---|---|---|
| TL2NCVPF1(ZZ)(XXX)(Y) | 2 | OM4 | MTP-LC BladePatch Equipment Cord, Plenum (OFNP) |
| TF2NCAPF1(ZZ)(XXX)(Y) | 2 | OS2 | MTP-LC BladePatch Equipment Cord, Plenum (OFNP) |
ZZ = LC Fiber Position: (LB) Reversed or (BL) Continuous
XXX = Length: in 3 digits. Ex. 003M = 3 meters, 010F = 10 feet
Y = (M) meters or (F) feet
Base-12 MTP-MTP RazorCore™ Fiber trunks, Plenum
Max quantity to ship in 5 days after received order: 100 x MTP Connectors. Ex. 50 x 12F MTP-MTP Trunks or 25 x 24F MTP-MTP Trunks
Base-8 MTP-MTP RazorCore Fiber trunks, Plenum
Max quantity to ship in 5 days after received order: 100 x MTP Connectors. Ex. 50 x 8F MTP-MTP trunks or 16 x 24F MTP-MTP trunks
LC Duplex to LC Duplex RazorCore Fiber Trunks, Plenum.
Max quantity to ship in 5 days after received order: 240 x Simplex Connectors. Ex. 10 x 12F LC-LC Trunks or 5 x 24F LC-LC Trunks
This area is for excerpt text. Excerpts are summaries of the resource content that can be used in different parts of the website.
Download