EuroClass CPR
The Construction Products Regulation (CPR) ensures reliable information on construction products in relation to their performance. This is achieved by providing a “common technical language”, offering uniform assessment methods of the performance of construction products.
The European Union’s (EU) Construction Product Directive (CPD) has developed into Constructive Products Regulation (CPR) fully applicable as law in all EU Member States from July 2013 onwards. The deadline to comply with this regulation was July 2017.
These methods are compiled in harmonized technical specifications. This common technical language is to be applied by:
- The manufacturers when declaring the performance of their products.
- The authorities of Member States when specifying requirements for them.
- Their users (architects, engineers, constructors, etc…) when choosing the products most suitable for their intended use in construction works.
The appropriate harmonized standard applicable to Siemon is:
- EN 50575:2014 “Power, control and communication cables – Cables for general applications in construction works subject to reaction to fire requirements”
- The essential characteristics to be covered in this standard are reaction to fire, resistance to fire and release of dangerous substances
Setting safety levels remains a national responsibility:
CPR introduces obligatory Declaration of Performance and CE marking of cables for construction works with their fire performance.
Siemon’s Commitment
Siemon has achieved compliance to these EU Class requirements. Specifically, Siemon is working towards compliance by:
- Determining what class of performance is applicable
- Preparation of the Declaration of Performance using the approved notified bodies.
- Making available the DoP in the prescribed form.
- Ensuring that product made available on the market is in accordance with the DoP.
- Applying the CE mark and accompanying information to applicable products on necessary packaging to signify Euroclass CPR compliance.
Specific compliancy requests related to this compliance requirement can be directed to any regional Siemon sales office. A list of DoPs are below listing all cable offered to EU.
EuroClass CPR Class E Copper Cables
Cable Product | Description | Euroclass | Catalog | Declaration of Performance (DoP) CE | Declaration of Performance (DoP) UKCA |
---|---|---|---|---|---|
9C6L4-E2-(XXX) | U/UTP CAT6 LS0H-1, 24AWG 4pairs | Eca | Info | CE_DoP_12-26_9C6L4-E2-(XXX).pdf | DoP_12-26-UKCA_9C6L4-E2-(XXX).pdf |
9C6L4-E2-(XXX) | U/UTP CAT6 LS0H-1, 23AWG 4pairs | Eca | Info | DoP_80-02-UKCA_9C6L4-E2-(XXX).pdf | |
9C5M4-E2-(XXX) | U/UTP Cat5e PVC, 24AWG 4pairs | Eca | Info | DoP_12-11_9C5M4-E2-(XXX).pdf | |
9C6M4-E3-(XXX) | U/UTP Cat6 PVC, 23AWG 4pairs | Eca | Info | DoP_12-02_9C6M4-E3-(XXX).pdf | |
9A6M4-A5-(XXX) | F/UTP Cat6A PVC, 23AWG 4pairs | Eca | Info | DoP_12-06_9A6M4-A5-(XXX).pdf | |
9C6L4-A5-(XXX) | U/UTP Cat6A LS0H-1, 23AWG 4 pairs | Eca | Info | DoP_18-01_9C6L4-A5.pdf | |
9C6L4-E3-(XXX)-R(X)N | U/UTP Cat6 LS0H-1, 23AWG 4 pairs, OR-NA | Eca | Info | DoP_3-12_9C6L4-E3-(XXX)-R(X)N.pdf | |
9U6L4-A5-(XXX) | U/UTP TL CAT6A LS0H-1, 23AWG 4pairs | Eca | Info | CE_DoP_80-01_9U6L4-A5-(XXX).pdf | DoP_80-01-UKCA_9U6L4-A5-(XXX).pdf |
9U6L4-A5-(XXX)-R(X)(X) | U/UTP CAT6A 4PR 23 AWG LS0H-1 | Eca | Info | DoP_3-19_9U6L4-A5-(XXX)-R(X)N.pdf | |
9C3L25-E1-(XXX) | U/UTP Cat3 LS0H-1, 24AWG 25pairs | Eca | Info | DoP_12-19_9C3L25-E1-(XXX).pdf | |
9C6M4-E2-(XXX) | U/UTP CAT6 24AWG, 4pairs PVC | Eca | Info | DoP_12-04_9C6M4-E2-(XXX).pdf | |
9C6M4-A5-(XXX) | U/UTP Cat6A PVC, 23AWG 4 pairs | Eca | Info | DoP_12-15_9C6M4-A5-(XXX).pdf | |
9C5L4-E2-(XXX) | U/UTP CAT5e 24AWG 4pairs LS0H-1 | Eca | Info | CE_DoP_19-51_9C5L4-E2-(XXX).pdf | DoP_19-51-UKCA_9C5L4-E2-(XXX).pdf |
9U6L4-A5-(XXX) | U/UTP CAT6A 23AWG 4pairs LS0H-3-22 | Eca | Info | CE_DoP_19-82_9U6L4-A5-(XXX).pdf | DoP_19-82-UKCA_9U6L4-A5-(XXX).pdf |
9C5L25-E2-(XXX) | U/UTP CAT5e 24AWG 25pairs LS0H-1 | Eca | Info | CE_DoP_19-73_9C5L25-E2-(XXX).pdf | DoP_19-73-UKCA_9C5L25-E2-(XXX).pdf |
9C6M4-E3-(XXX) | U/UTP CAT6 23AWG 4pairs PVC | Eca | Info | CE_DoP_19-55_9C6M4-E3-(XXX).pdf | DoP_19-55-UKCA_9C6M4-E3-(XXX).pdf |
9C3M25-E1-(XXX) | U/UTP CAT3 24AWG 25pairs PVC | Eca | Info | CE_DoP_19-57_9C3M25-E1-(XXX).pdf | DoP_19-57-UKCA_9C3M25-E1-(XXX).pdf |
9C5M25-E2-(XXX) | U/UTP CAT5e 24AWG 25pairs PVC | Eca | Info | CE_DoP_19-58_9C5M25-E2-(XXX).pdf | DoP_19-58-UKCA_9C5M25-E2-(XXX).pdf |
9C5M4-E2-(XXX) | U/UTP CAT5e 24AWG 4pairs PVC | Eca | Info | CE_DoP_19-59_9C5M4-E2-(XXX).pdf | DoP_19-59-UKCA_9C5M4-E2-(XXX).pdf |
9A6M4-A5-(XXX) | F/UTP CAT6A 23AWG 4pairs PVC | Eca | Info | CE_DoP_19-65_9A6M4-A5-(XXX).pdf | DoP_19-65-UKCA_9A6M4-A5-(XXX).pdf |
9U6L4-A5-(XXX) | U/UTP TL CAT6 LS0H-3-22, 24AWG 4pairs | Eca | Info | CE_DoP_12-25_9U6L4-A5-(XXX).pdf |
EuroClass CPR Class E Fiber Cables
Cable Product | Description | Euroclass | Catalog | Declaration of Performance (DoP) CE | Declaration of Performance (DoP) UKCA |
---|---|---|---|---|---|
9GD(X)L(XXXX)-(XXXXX) | LSOH-1 I/O Tight Buffer Fiber Cable, 2-24 Strand | Eca | Info | DoP_3-01_9GD(X)L(XXX).pdf | |
9GG(X)L(XXXX)-(XXXXX) | LSOH-1 I/O Loose Tube Fiber Cable, 2-12 Strand | Eca | Info | DoP_3-05_9GG(X)L(XXX).pdf | |
9GG(X)L(XXXX)-(XXXXX) | LSOH-1 I/O Loose Tube Fiber Cable, 16-144 Strand | Eca | Info | DoP_3-06_9GG(X)L(XXX).pdf | |
9GD(X)L(XXXX)-(XXXXX) | LSOH-1 I/O Tight Buffer Fiber Cable, 48 Strand | Eca | Info | DoP_3-02_9GD(X)L(XXX).pdf |
EuroClass CPR Class D Copper Cables
Cable Product | Description | Euroclass | Catalog | Declaration of Performance (DoP) CE | Declaration of Performance (DoP) UKCA |
---|---|---|---|---|---|
9C6L4-E3-(XXX) | U/UTP Cat6 LS0H-1, 23AWG 4pairs | Dca-s2, d2, a1 | Info | DoP_12-01_9C6L4-E3-(XXX).pdf | |
9A6L4-A5-(XXX) | F/UTP Cat6A LS0H-1, 23AWG 4pairs | Dca-s2, d2, a1 | Info | DoP_12-05_9A6L4-A5-(XXX).pdf | |
9N6L4-A5-(XXX) | F/FTP Cat6A LS0H-1, 23AWG 4pairs | Dca-s2, d2, a1 | Info | DoP_12-17_9N6L4-A5-(XXX).pdf | |
9N7L4-E6-(XXX)-R(X)N | F/FTP Cat7 LS0H-1, 23AWG 4 pairs, OR-NA | Dca-s2, d2, a1 | Info | DoP_3-10_9N7L4-E6-(XXX)-R(X)N.pdf | |
9T7L4-E10-(XXX)-R(X)N | S/FTP Cat7A LS0H-1, 23AWG 4 pairs, OR-NA | Dca-s2, d2, a1 | Info | DoP_3-11_9T7L4-E10-(XXX)-R(X)N.pdf | |
9N6L4-A5-(XXX)-R(X)N | F/FTP Cat6A LS0H-1, 23AWG 4 pairs, OR-NA | Dca-s2, d2, a1 | Info | DoP_3-13_9N6L4-A5-(XXX)-R(X)N.pdf | |
9T82H4-E20(XX)-R(X)N | S/FTP CAT8 22AWG 4pairs LS0H-3-24, OR-NA | Dca-s2, d2, a1 | Info | DoP_15-01_9T82H4-E20(XX)-R(X)N.pdf | |
9D6L4-A5-(XX)-R(X)N | U/FTP CAT6A 23AWG 4pairs LS0H-1, OR-NA | Dca-s2, d2, a1 | Info | DoP_15-02_9D6L4-A5-(XX)-R(X)N.pdf | |
9C6L4-E3-(XXX) | U/UTP CAT6 23AWG 4pairs LS0H-1 | Dca-s2, d2, a1 | Info | CE_DoP_19-52_9C6L4-E3-(XXX).pdf | DoP_19-52-UKCA_9C6L4-E3-(XXX).pdf |
9C6J4-E3-(XXX) | U/UTP CAT6 23AWG 4pairs LS0H-3-25 | Dca-s1a, d2, a1 | Info | CE_DoP_19-54_9C6J4-E3-(XXX).pdf | DoP_19-54-UKCA_9C6J4-E3-(XXX).pdf |
9D6L4-A5-(XXX) | U/FTP Cat6A LS0H-1, 23AWG 4pairs | Dca-s1, d2, a1 | Info | CE_DoP_65-09_9D6L4-A5-(XXX).pdf | |
9A6L4-A5-(XXX) | F/UTP CAT6A 23AWG 4pairs LS0H-1 | Dca-s2, d2, a1 | Info | CE_DoP_19-61_9A6L4-A5-(XXX).pdf | DoP_19-61-UKCA_9A6L4-A5-(XXX).pdf |
9A6H4-A5-(XXX) | F/UTP CAT6A 23AWG 4pairs LS0H-3-24 | Dca-s1a, d2, a1 | Info | CE_DoP_19-62_9A6H4-A5-(XXX).pdf | DoP_19-62-UKCA_9A6H4-A5-(XXX).pdf |
9A6J4-A5-(XXX) | F/UTP CAT6A 23AWG 4pairs LS0H-3-25 | Dca-s2, d2, a1 | Info | CE_DoP_19-63_9A6J4-A5-(XXX).pdf | DoP_19-63-UKCA_9A6J4-A5-(XXX).pdf |
9D6L4-A5-(XXX) | U/FTP CAT6A 23AWG 4pairs LS0H-1 | Dca-s2, d2, a1 | Info | CE_DoP_19-66_9D6L4-A5-(XXX).pdf | DoP_19-66-UKCA_9D6L4-A5-(XXX).pdf |
9N7L4-E6-(XXX) | F/FTP CAT7 23AWG 4pairs LS0H-1 | Dca-s2, d2, a1 | Info | CE_DoP_19-67_9N7L4-E6-(XXX).pdf | DoP_19-67-UKCA_9N7L4-E6-(XXX).pdf |
9N6L4-A5-(XXX) | F/FTP CAT6A 23AWG 4pairs LS0H-1 | Dca-s2, d2, a1 | Info | CE_DoP_19-68_9N6L4-A5-(XXX).pdf | DoP_19-68-UKCA_9N6L4-A5-(XXX).pdf |
9T7L4-E10-(XXX) | S/FTP CAT7A 23AWG 4pairs LS0H-1 | Dca-s1a, d1, a1 | Info | CE_DoP_19-70_9T7L4-E10-(XXX).pdf | DoP_19-70-UKCA_9T7L4-E10-(XXX).pdf |
9T7L4-E12-(XXX) | S/FTP CAT7A 22AWG 4pairs LS0H-1 | Dca-s1a, d1, a1 | Info | CE_DoP_19-71_9T7L4-E12-(XXX).pdf | DoP_19-71-UKCA_9T7L4-E12-(XXX).pdf |
9T7H4-E6-(XXX) | S/FTP CAT7 23AWG 4pairs LS0H-3-24 | Dca-s1a, d2, a1 | Info | CE_DoP_19-77_9T7H4-E6-(XXX).pdf | DoP_19-77-UKCA_9T7H4-E6-(XXX).pdf |
9T7H4-E10-(XXX) | S/FTP CAT7A 23AWG 4pairs LS0H-3-24 | Dca-s1a, d2, a1 | Info | CE_DoP_19-78_9T7H4-E10-(XXX).pdf | DoP_19-78-UKCA_9T7H4-E10-(XXX).pdf |
9T7J4-E10-(XXX) | S/FTP CAT7A 23AWG 4pairs LS0H-3-25 | Dca-s1a, d2, a1 | Info | CE_DoP_19-79_9T7J4-E10-(XXX).pdf | DoP_19-79-UKCA_9T7J4-E10-(XXX).pdf |
9T82L4-E20-(XXX) | S/FTP CAT8 22AWG 4pairs LS0H-1 | Dca-s2, d2, a1 | Info | CE_DoP_19-81_9T82L4-E20-(XXX).pdf | DoP_19-81-UKCA_9T82L4-E20-(XXX).pdf |
9N6LW4-A5-(XXX) | F/FTP Cat6A LS0H-1, 23AWG 4pairs | Dca-s2, d2, a1 | Info | CE_DoP_65-07_9N6LW4-A5-(XXX).pdf | |
9D6L4-A5-(XXX) | U/FTP CAT6A 23AWG, 4pairs LS0H-1 | Dca-s1,d2,a1 | Info | DoP_65-59-UKCA_9D6L4-A5-(XXX).pdf | |
9N6LW4-A5-(XXX) | F/FTP CAT6A 23AWG, 4pairs LS0H | Dca-s2,d2,a1 | Info | DoP_65-57-UKCA_9N6LW4-A5-(XXX).pdf |
EuroClass CPR Class D Fiber Cables
Cable Product | Description | Euroclass | Catalog | Declaration of Performance (DoP) CE | Declaration of Performance (DoP) UKCA |
---|---|---|---|---|---|
9GD(X)D(XXXX)-(XXXXX) | LSOH-3C I/O Tight Buffer Fiber Cable, 2-24 Strand | Dca-s1, d2, a1 | Info | DoP_3-03_9GD(X)D(XXX).pdf | |
9GG(X)D(XXXX)-(XXXXX) | LSOH-3C I/O Loose Tube Fiber Cable, 2-12 Strand | Dca-s2, d1, a1 | Info | DoP_3-07_9GG(X)D(XXX).pdf | |
100.XXXXX.00 | LSOH-3C 8-12 Fiber, SIEMON RazorCoreâ„¢ OPTICAL FIBER CABLE 2.0mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies | Dca-s2, d1, a1 | Info | DoP_3-14_100.XXXXX.00_2mm.pdf | |
100.XXXXX.00 | LSOH-3C 8-12 Fiber, SIEMON RazorCoreâ„¢ OPTICAL FIBER CABLE 3.0mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies | Dca-s1, d1, a1 | Info | DoP_3-15_100.XXXXX.00_3mm.pdf | |
100.XXXXX.XX | LSOH-3C 16-24 Fiber, SIEMON RazorCoreâ„¢ OPTICAL FIBER CABLE 3.8mm For Siemon Fiber RazorCore MTP Plug & Play and TFU LC, SC Fiber Optic Trunk Assemblies | Dca-s1, d1, a1 | Info | DoP_3-16_100.XXXXX.00_3.8mm.pdf | |
100.XXXXX.00 | LSOH-3C 96-144 Fiber, SIEMON RazorCoreâ„¢ OPTICAL FIBER CABLE 12.5mm to 14.9mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies | Dca-s1, d2, a1 | Info | DoP_3-17_100.XXXXX.00.pdf | |
9GGA(X)D(XXXX)-(XXXXX) | LSOH-3C I/O Loose Tube Armored Fiber Cable 4-96 Strand | Dca-s2, d2, a1 | Info | DoP_3-09_9GGA(X)D.pdf | |
100.XXXXX.XX | LSOH-3C 36-72 fiber, SIEMON RazorCoreâ„¢ OPTICAL FIBER CABLE 6.5mm-7.0mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies | Dca-s1, d1, a1 | Info | DoP_28-01_100.XXXXX.XX.pdf | |
100.XXXXX.XX | LSOH-3C 12-24 fiber, SIEMON Armored RazorCoreâ„¢ OPTICAL FIBER CABLE 11.9mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies | Dca-s1, d1, a1 | Info | DoP_28-04_100.XXXXX.XX.pdf | |
100.XXXXX.XX | LSOH-3C 36-72 fiber, SIEMON Armored RazorCoreâ„¢ OPTICAL FIBER CABLE 14.5mm-15.9mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies | Dca-s1, d1, a1 | Info | DoP_28-06_100.XXXXX.XX.pdf | |
100.XXXXX.XX | LSOH-3C 16-24 Fiber, SIEMON RazorCoreâ„¢ OPTICAL FIBER CABLE 3.8mm For Siemon Fiber RazorCore MTP Plug&Play and TFU LC, SC Fiber Optic Trunk Assemblies | Dca-s1, d1, a1 | Info | DoP_3-16_100.XXXXX.00_3.8mm.pdf | |
100.XXXXX.XX | 9.2 to 14.2 mm LSOH-3C 36-144 Fiber, SIEMON RazorCoreâ„¢ Optical Fiber Cable | Dca-s1a,d0,a1 | Info | DoP_3-43_100.XXXXX.XX_2023-08-24.pdf |
EuroClass CPR Class C Copper Cables
Cable Product | Description | Euroclass | Catalog | Declaration of Performance (DoP) CE | Declaration of Performance (DoP) UKCA |
---|---|---|---|---|---|
9C6C24-E3-(XXX) | U/UTP CAT6 23AWG, 4pairs LS0H-1 | Cca-s1a, d1, a1 | Info | DoP_71-01_9C6C24-E3-(XXX).pdf | |
9N6J4-A5-(XXX) | F/FTP CAT6A 23AWG 4pairs LS0H-3-25 | Cca-s1a, d1 a1 | Info | DoP_12-23_9N6J4-A5-(XXX).pdf | |
9T6C14-A5-(XXX) | S/FTP CAT6A 23AWG, 4pairs LS0H-1 | Cca-s1a, d1, a1 | Info | DoP_65-02_9T6C14-A5-(XXX).pdf | |
9T7C14-E6-(XXX) | S/FTP CAT7 23AWG, 4pairs LS0H-1 | Cca-s1a, d1, a1 | Info | DoP_65-05_9T7C14-E6-(XXX).pdf | |
9T7C14-E6-(XXX) | S/FTP CAT7 23AWG, 4pairs LS0H-1 | Cca – s1a,d1,a1 | Info | DoP_12-24_9T7C14-E6-(XXX).pdf | |
9T6C14-A5-(XXX) | S/FTP CAT6A 23AWG, 4pairs LS0H-1 | Cca-s1a,d1,a1 | Info | DoP_65-52-UKCA_9T6C14-A5-(XXX).pdf | |
9N6J4-A5-(XXX) | F/FTP CAT6A 23AWG 4 pairs LS0H-3D | Cca-s1a,d1,a1 | Info | DoP_65-56-UKCA_9N6J4-A5-(XXX).pdf |
EuroClass CPR Class C Fiber Cables
Cable Product | Description | Euroclass | Catalog | Declaration of Performance (DoP) CE | Declaration of Performance (DoP) UKCA |
---|---|---|---|---|---|
9GD(X)C(XXXX)-(XXXXX) | LSOH-3C IO Tight Buffer Fiber Cable, 2-24 Strand | Cca – s1a,d1,a1 | Info | DoP_3-21_9GD(X)C(XXX).pdf | |
9GG(X)C(XXXX)-(XXXXX) | LSOH-3C I/O Loose Tube Fiber Cable, 36-144 Strand | Cca – s1b,d1,a1 | Info | DoP_3-27A_9GG(X)C(BBB) | |
100.XXXXX.XX | LSOH-3C 8-12 Fiber, SIEMON RazorCoreâ„¢ OPTICAL FIBER CABLE 3.0mm For Siemon Fiber RazorCore MTP Plug & Play and TFU LC, SC Fiber Optic Trunk Assemblies | Cca-s1a, d1, a1 | Info | DoP_3-24_100.XXXXX.XX.pdf | |
100.XXXXX.XX | LSOH-3C 16-24 Fiber, SIEMON RazorCoreâ„¢ OPTICAL FIBER CABLE 3.0mm For Siemon Fiber RazorCore MTP Plug & Play and TFU LC, SC Fiber Optic Trunk Assemblies | Cca-s1a, d1, a1 | Info | DoP_3-25_100.XXXXX.XX.pdf | |
100.XXXXX.XX | LSOH-3C Razorcore 3.8mm Fiber Cable 16 Strands | Cca – s1a,d1,a1 | Info | DoP_3-25A_100.xxxxx.xx.pdf | |
100.XXXXX.XX | LSOH-3C Razorcore 3.0mm Fiber Cable 12 Strands | Cca – s1a,d1,a1 | Info | DoP_3-24B_100.xxxxx.xx.pdf | |
100.XXXXX.XX | LSOH-3C Razorcore 3.0mm Fiber Cable 8 Strands | Cca – s1a,d1,a1 | Info | DoP_3-24A_100.xxxxx.xx.pdf | |
9GG(X)C(XXXX)(XXXXX) | LSOH-3C I/O Loose Tube Fiber Cable, 2-24 Strand | Cca – s2,d1,a1 | Info | DoP_3-26A_9GG(X)C(AAA).pdf | |
9GG(X)C(XXXX)-(XXXXX) | LSOH-3C I/O Loose Tube Fiber Cable, 2-24 Strand | Cca – s1a,d1,a1 | Info | DoP_3-26_9GG(X)C(AAA).pdf |
EuroClass CPR Class B2 Copper Cables
Cable Product | Description | Euroclass | Catalog | Declaration of Performance (DoP) CE | Declaration of Performance (DoP) UKCA |
---|---|---|---|---|---|
9C6B24-E3 -(XXX) | U/UTP CAT6 23AWG, 4pairs LS0H-1 | B2ca-s1a, d0, a1 | Info | DoP_65-01_9C6B24-E3-(XXX).pdf | |
9D6B24-A5-(XXX) | U/FTP CAT6A 23AWG, 4pairs LS0H-3-22 | B2ca-s1a, d1, a1 | Info | CE_DoP_65-03_9D6B24-A5-(XXX).pdf | |
9T7L4-E6-(XXX) | S/FTP CAT7 23AWG, 4pairs LS0H-1 | B2ca-s1a, d1, a1 | Info | DoP_12-22_9T7L4-E6-(XXX).pdf DoP_3-41_9T7L4-E6-(XXX).pdf DoP_19-33_9T7L4-E6-(XXX).pdf DoP_65-04_9T7L4-E6-(XXX).pdf | |
9U6B4-A5-(XXX) | U/UTP CAT6A 23AWG, 4pairs LS0H-3 | B2ca-s1a, d1, a1 | Info | CE_DoP_65-08_9U6B4-A5-(XXX).pdf | |
9C6B24-E3-(XXX) | U/UTP CAT6 23AWG, 4pairs LS0H-1 | B2ca-s1a,d1,a1 | Info | DoP_65-51-UKCA_9C6B24-E3-(XXX).pdf | |
9D6B24-A5-(XXX) | U/FTP CAT6A 23AWG, 4pairs LS0H-3-22 | B2ca-s1a,d1,a1 | Info | DoP_65-53-UKCA_9D6B24-A5-(XXX).pdf | |
9T7L4-E6-(XXX) | S/FTP CAT7 23AWG 4pairs LS0H-1 | B2ca-s1a,d1,a1 | Info | DoP_65-54-UKCA_9T7L4-E6-(XXX).pdf | |
9U6B4-A5-(XXX) | U/UTP CAT6A 23AWG, 4pairs LS0H-3 | B2ca-s1a,d1,a1 | Info | DoP_65-58-UKCA_9U6B4-A5-(XXX).pdf |
EuroClass CPR Class B2 Fiber Cables
Cable Product | Description | Euroclass | Catalog | Declaration of Performance (DoP) CE | Declaration of Performance (DoP) UKCA |
---|---|---|---|---|---|
9GD(X)B2(XXXX)-(XXXXX) | LSOH-3C IO Tight Buffer Fiber Cable, 2-24 Strand | B2ca – s1a,d1,a1 | Info | DoP_3-20_9GD(X)B2(XXX).pdf | |
9GGA(X)B(XXXX)-(XXXX)N | LSOH-3C I/O Loose Tube Armored Fiber Cable, 4-144 Strand | B2ca – s1b,d1,a1 | Info | DoP_3-28A_9GGA(X)B.pdf | |
9GG(X)B2(XXXX)-(XXXXX) | LSOH-3C IO Loose Tube Fiber Cable, 2-24 Strand | B2ca – s1a,d1,a1 | Info | DoP_3-37_9GG(X)B2(AAA).pdf | |
9GG(X)B2(XXXX)-(XXXXX) | LSOH-3C IO Loose Tube Fiber Cable, 36-144 Strand | B2ca – s1b,d1,a1 | Info | DoP_3-38A_9GG(X)B2(BBB).pdf | |
100.XXXXX.XX | LSOH-3C Razorcore 3.8mm Fiber Cable 24 Strands | B2ca – s1a,d1,a1 | Info | DoP_3-25A_100.xxxxx.xx.pdf | |
100.XXXXX.XX | 3.0mm LSOH-3C 8-12 Fiber, SIEMON RazorCoreTM Optical Fibre Cable | B2ca-s1a,d0,a1 | Info | DoP_3-44_100.XXXXX.XX.pdf | |
100.XXXXX.XX | 3.6mm LSOH-3C 16-24 Fiber, SIEMON RazorCoreTM Optical Fibre Cable | B2ca-s1a,d2,a1 | Info | DoP_3-45_100.XXXXX.XX.pdf | |
100.XXXXX.XX | 32-144 Fiber, 3.0 mm Subunit, LSOH-3C, RazorCore™ Optical Fiber Cable | B2ca-s1a,d0,a1 | Info | DoP_3-46_100.XXXXX.XX.pdf |