Pular para o conteúdo

Guia de capacidade de cabos do gabinete de fibra

Área Total (m²) Área efetiva (pol. quadrado) Diâmetro do cabo em pol. (mm)
0,08
(2,0)
0,10
(2,5)
0,12
(3,0)
0,16
(4,0)
0,20
(5,0)
0,24
(6,0)
0,35
(9,0)
0,47
(12,0)
0,59
(15,0)
0,71
(18,0)
0,83
(21,0)
FCP3-DWR (frontal – por lado) 1.00 0.80 129 82 57 57 57 14 6 3 2 1 1
FCP3-DWR (traseira/lateral – por abertura)1 0.99 0.79 127 81 56 56 56 14 6 3 2 1 1
Rack do FCP3 (traseiro/lateral – por abertura)1 0.99 0.79 127 81 56 56 56 14 6 3 2 1 1
FCP3-DWR-4A (frontal – por lado) 3.00 2.40 387 247 172 172 172 43 19 10 6 4 3
Gabinetes LightStack (Frente – por bandeja) 0.56 0.45 72 46 32 32 32 8 3 2 1 0 0
Núcleo LightVerse (traseira/lateral – por abertura)1 0.99 0.79 127 81 56 56 56 14 6 3 2 1 1
LightVerse Plus (Frente – por lado) 1.24 0.86 139 89 61 61 61 15 6 3 2 1 1
LightVerse Plus (traseira – por abertura)1 0.99 0.79 127 81 56 56 56 14 6 3 2 1 1
LightVerse Pro 1U (frontal – por lado) 1.13 0.90 145 92 64 64 64 16 7 4 2 1 1
LightVerse Pro 1U (traseira – por lado) 2.00 1.60 258 165 114 114 114 28 12 7 4 3 2
LightVerse Pro 2U (frontal – por lado) 2.25 1.80 290 185 129 129 129 32 14 8 5 3 2
LightVerse Pro 2U (traseira – por lado) 4.50 3.60 580 371 258 258 258 64 28 16 10 7 5
LightVerse Pro 4U (frontal – por lado) 3.00 2.40 387 247 172 172 172 43 19 10 6 4 3
LightVerse Pro 4U (traseira – por lado) 11.50 9.20 1483 949 659 659 659 164 73 41 26 18 13
Gabinetes RIC3 (dianteiro/traseiro – por lado) 3.14 2.51 405 259 180 180 180 45 20 11 7 5 3
Gabinetes SWIC3 (superior/inferior – por abertura)1 2.50 2.00 322 206 143 143 143 35 15 8 5 3 2

NOTAS:

  • AS CAPACIDADES DOS CABOS REFLETEM UMA TAXA DE PREENCHIMENTO CALCULADA DE 80%, QUE DEVE REFLETIR 100% DE PREENCHIMENTO DURANTE O USO REAL
  • REDUZA A CAPACIDADE EM MAIS 50% SE ESTIVER USANDO ILHÓS
Precisa de ajuda?
siemon logo
Catálogo eletrônico Portais de parceiros Encontre um distribuidor Encontre um instalador
Siemon GPS Logo
webTRAC™ Login Ticket Request head to siemon.com