Fiber Enclosure Cable Capacity Chart
Total Area (sq. in.) | Cable Diameter in. (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.08 | 0.10 | 0.12 | 0.16 | 0.20 | 0.24 | 0.35 | 0.47 | 0.59 | 0.71 | 0.83 | ||
(2.0) | (2.5) | (3.0) | (4.0) | (5.0) | (6.0) | (9.0) | (12.0) | (15.0) | (18.0) | (21.0) | ||
FCP3-DWR (Front - per side) | 1.00 | 129 | 82 | 57 | 57 | 57 | 14 | 6 | 3 | 2 | 1 | 1 |
FCP3-DWR-4A (Front - per side) | 3.00 | 387 | 247 | 172 | 172 | 172 | 43 | 19 | 10 | 6 | 4 | 3 |
FCP3 Enclosures (Rear/Sides - per opening)¹ | 4.08 | 526 | 337 | 234 | 234 | 234 | 58 | 26 | 14 | 9 | 6 | 4 |
RIC3 Enclosures (Front/Rear - per side) | 3.14 | 405 | 259 | 180 | 180 | 180 | 45 | 20 | 11 | 7 | 5 | 3 |
SWIC3 Enclosures (Top/Bottom - per opening)¹ | 2.50 | 322 | 206 | 143 | 143 | 143 | 35 | 15 | 8 | 5 | 3 | 2 |
NOTES:
- CABLE CAPACITIES REFLECT A CALCULATED FILL RATE OF 80% WHICH IS INTENDED TO REFLECT 100% FILL DURING ACTUAL USE
- ¹ REDUCE CAPACITY BY AN ADDITIONAL 50% IF USING GROMMET(S)