4-Connector Channel, Connecting Block Solution
The 4-connector channel utilizes the benefits of both the CP and the CC. The 4-connector channel has the highest initial installation costs, typically the lowest performance but it provides the highest level of flexibility for administration and MACs.
| Channel Product | Category 6 Solution![]() |
Category 5e Solution![]() |
|---|---|---|
| (A) Equipment Cord | S210P4T4-10-02 | S110P4T4-10-02 |
| (B) Cross-Connect Component | S210AB2-192FT | S110AB2-100FT |
| (C) Patch Cord | S210P4T4-10-02 | S110P4T4-10-02 |
| (D) Cross-Connect Component | S210AB2-192FT | S110AB2-100FT |
| (E) & (G) Horizontal Cable | Category 6 Cable (Customer Supplied) |
Category 5e Cable (Customer Supplied) |
| (F) Consolidation Point | S210AB2-192FT | S110AB2-100FT |
| (H) Work Area Outlet Assembly | MX-FP-S-02-02 & MX6-02 | MX-FP-S-02-02 & MX5-02 |
| (H) MuTOA | MX-MMO-02 & MX6-02 | MX-MMO-02 & MX5-02 |
| (I) Equipment Cord | MC6-8-T-10-02 | MC5-8-T-10-02 |






Ally Support Center