Z-MAX 6A UTP MODULAR CORDS
The Z-MAX patch cord is a primary driver of the Z-MAX system's exceptional performance. The Z-MAX smart plug design features a tuned printed circuit board (PCB), normally found only in outlets, to achieve high performance tuning. The PCB also allows the incorporation of advanced contact technology to provide decreased variability and greater reliability over traditionaly crimptype plugs.
Combined with alien crosstalk resistant cable construction and a host of innovative, user-friendly features, the Z-MAX 6A UTP modular cords set the bar for category 6A UTP patching.
- Features
- Patch cords feature a dual jacket construction for excellent alien crosstalk performance
- Boots feature an ultra slim design for high-density applications
- Internal rear PCB contacts eliminate pair splitting and crossing to maintain cable pair geometry
- Patent-pending PCB-based smart plug optimizes signal tuning for consistent, exceptional transmission performance
- Fixed-position front contacts ensure plug quality and consistent mating with outlets
- Front contacts are pre-terminated to PCB, eliminating variable contact heights due to crimping.
- Metal plug housing provides excellent durability and resistance to damage
- Terminating pairs at the rear of the plug reduces the amount of pair untwisting thereby improving performance and consistency
- Standards Compliance
-
- TIA-568-B.2-10
- ISO/IEC 11801:2002 Amendment (Class EA)
- IEEE 802.3an (10GBASE-T)
- IEEE 802.3af (PoE)
- IEEE 802.3at (PoE+)
- IEC 60603-7
- UL Listed 1863
- TIA-968-A (formerly FCC Part 68 Subpart F)
Benefits
- 100% Factory-Tested


- Cords are 100% transmission tested to ensure compliance with applicable standards requirements
Ordering Information for:
Z-MAX 6A UTP Stranded Modular Cords:
Z-MAX 6A UTP double-ended, stranded modular cord colored jacket with clear boot, T568A/B, CMG
| Part Number | Length (Meters) | Color | Price | Availability | Quantity | |
|---|---|---|---|---|---|---|
| 0.9 | Black | Call | Stock Item | |||
| 1.5 | Black | Call | Stock Item | |||
| 2.1 | Black | Call | Stock Item | |||
| 3.1 | Black | Call | Stock Item | |||
| 4.6 | Black | Call | Stock Item | |||
| 6.1 | Black | Call | Stock Item | |||
| 6.1 | Black | Call | Stock Item | |||
| 0.9 | White | Call | Stock Item | |||
| 1.5 | White | Call | Stock Item | |||
| 2.1 | White | Call | Stock Item | |||
| 3.1 | White | Call | Stock Item | |||
| 4.6 | White | Call | Stock Item | |||
| 6.1 | White | Call | Stock Item | |||
| 6.1 | White | Call | Stock Item | |||
| 0.9 | Red | Call | Stock Item | |||
| 1.5 | Red | Call | Stock Item | |||
| 2.1 | Red | Call | Stock Item | |||
| 3.1 | Red | Call | Stock Item | |||
| 4.6 | Red | Call | Stock Item | |||
| 6.1 | Red | Call | Stock Item | |||
| 6.1 | Red | Call | Stock Item | |||
| 0.9 | Gray | Call | Stock Item | |||
| 1.5 | Gray | Call | Stock Item | |||
| 2.1 | Gray | Call | Stock Item | |||
| 3.1 | Gray | Call | Stock Item | |||
| 4.6 | Gray | Call | Stock Item | |||
| 6.1 | Gray | Call | Stock Item | |||
| 6.1 | Gray | Call | Stock Item | |||
| 0.9 | Yellow | Call | Stock Item | |||
| 1.5 | Yellow | Call | Stock Item | |||
| 2.1 | Yellow | Call | Stock Item | |||
| 3.1 | Yellow | Call | Stock Item | |||
| 4.6 | Yellow | Call | Stock Item | |||
| 6.1 | Yellow | Call | Stock Item | |||
| 6.1 | Yellow | Call | Stock Item | |||
| 0.9 | Blue | Call | Stock Item | |||
| 1.5 | Blue | Call | Stock Item | |||
| 2.1 | Blue | Call | Stock Item | |||
| 3.1 | Blue | Call | Stock Item | |||
| 4.6 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 0.9 | Green | Call | Stock Item | |||
| 1.5 | Green | Call | Stock Item | |||
| 2.1 | Green | Call | Stock Item | |||
| 3.1 | Green | Call | Stock Item | |||
| 4.6 | Green | Call | Stock Item | |||
| 6.1 | Green | Call | Stock Item | |||
| 6.1 | Green | Call | Stock Item | |||
| 0.9 | Orange | Call | Stock Item | |||
| 1.5 | Orange | Call | Stock Item | |||
| 2.1 | Orange | Call | Stock Item | |||
| 3.1 | Orange | Call | Stock Item | |||
| 4.6 | Orange | Call | Stock Item | |||
| 6.1 | Orange | Call | Stock Item | |||
| 6.1 | Orange | Call | Stock Item |
Z-MAX 6A UTP Solid Modular Cords:
Z-MAX 6A UTP , single-ended solid modular cord, blue jacket with clear boot, T568B, CMR
| Part Number | Length (Meters) | Color | Price | Availability | Purchase Quantity |
|
|---|---|---|---|---|---|---|
| 3.1 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 9.1 | Blue | Call | Stock Item | |||
| 12.2 | Blue | Call | Stock Item | |||
| 15.2 | Blue | Call | Stock Item | |||
| 18.3 | Blue | Call | Stock Item |
Z-MAX 6A UTP single-ended solid modular cord, blue jacket with clear boot, T568A, CMR
| Part Number | Length (Meters) | Color | Price | Availability | Purchase Quantity |
|
|---|---|---|---|---|---|---|
| 3.1 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 9.1 | Blue | Call | Stock Item | |||
| 12.2 | Blue | Call | Stock Item | |||
| 15.2 | Blue | Call | Stock Item | |||
| 18.3 | Blue | Call | Stock Item |
Z-MAX 6A UTP single-ended solid modular cord, blue jacket with clear boot, T568B, CMP
| Part Number | Length (Meters) | Color | Price | Availability | Purchase Quantity |
|
|---|---|---|---|---|---|---|
| 3.1 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 9.1 | Blue | Call | Stock Item | |||
| 12.2 | Blue | Call | Stock Item | |||
| 15.2 | Blue | Call | Stock Item | |||
| 18.3 | Blue | Call | Stock Item |
Z-MAX 6A UTP single-ended solid modular cord, blue jacket with clear boot, T568A, CMP
| Part Number | Length (Meters) | Color | Price | Availability | Purchase Quantity |
|
|---|---|---|---|---|---|---|
| 3.1 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 9.1 | Blue | Call | Stock Item | |||
| 12.2 | Blue | Call | Stock Item | |||
| 15.2 | Blue | Call | Stock Item | |||
| 18.3 | Blue | Call | Stock Item |
Color coding clips
Bag of 25
| Part Number | Color | Price | Availability | Purchase Quantity |
|
|---|---|---|---|---|---|
| Black | Call | ||||
| White | Call | ||||
| Red | Call | ||||
| Gray | Call | ||||
| Yellow | Call | ||||
| Blue | Call | ||||
| Green | Call | ||||
| Orange | Call |
*Typical
Contact us for larger quantity availability.
Note: Contact customer service for additional lengths and wire gauges
Performance Specifications:
| ELECTRICAL | |
|---|---|
| Contact Resistance | 10 mΩ |
| Input to Output Resistance | 200 mΩ |
| Min. Dielectric Withstand Voltage (contact to contact) | 1000 V DC or AC peak |
| Insulation Resistance | 500 mΩ |
| Compatibility | Backwards to cat 5e and cat 6 |
| Current Rating | 1.5 A |
| PoE | Suitable for PoE and PoE+ |
| Surface Transfer Impedance | < 10 mΩ/m @ 10 MHz |
| MECHANICAL — GENERAL | |
| Operating Temperature | -10 to 60 °C [14 to 140 °F] |
| Flammability Rating | UL 94 V-0 |
| Green Features | RoHS, lead-free, halogen-free, PVC free |
| Plug Housing Material | Polycarbonate |
| Contact Materials | 50 micoinches gold plating or equivalent |
| Plastic Materials | Flame retardant themoplastic |
| Screen | 360 degree enclosure |
| Marking | P/N, length, performance level, QC |
| MECHANICAL — PLUG | |
| Number of Plug Insertion Cycles | 2500 |
| Min. Plug Retention Force | 50N |
| Plug Compatibility | Compatible with RJ45 outlets |
| Cable to Plug Tensile Strength (min) | 20 lbs |
| MECHANICAL — CABLE (STRANDED) | |
|---|---|
| Wire Size Range (nominal) | 26 AWG 7x32 Stranded tinned copper |
| Cable Construction | UTP dual jacketed |
| Cable OD (nominal) | 7.37mm (0.29 in.) outer, 6.43mm (0.25 in.) inner |
| Wiring | T568A/B |
| Jacket Type | CMG |
| Bend Radius | 25mm (1.0 in.) |
| MECHANICAL — CABLE (SOLID) | |
|---|---|
| Wire Size Range (nominal) | 23 AWG solid bare copper |
| Cable Construction | UTP |
| Cable OD (nominal) | 7.87mm (0.31 in.) outer, |
| Wiring | T568A/A T568B |
| Jacket Type | CMR or CMP |
| Bend Radius | 31.55mm (1.2 in.) |
Because we continuously improve our products, Siemon reserves the right to change specifications and availability without prior notice.







