Z-MAX 6A Shielded Modular Cords
The Z-MAX patch cord is a primary driver of the Z-MAX systems' exceptional performance. The Z-MAX smart plug design features a printed circuit board (PCB), normally only found in outlets, to achieve high performance tuning. The PCB also allows the incorporation of advanced contact technology to provide decreased variability and greater reliability over traditional crimp-type plugs.
Combined with fully shielded alien crosstalk resistant cable construction and a host of innovative, user-friendly features, the shielded Z-MAX 6A modular cords are the ultimate category 6A cord.
- Features
- Stranded modular cords feature category 7A S/FTP stranded cable for optimal transmission performance while effectively eliminating alien crosstalk
- Boots feature an ultra slim design for high-density applications
- Internal -PCB based rear contacts eliminate pair splitting and crossing to maintain cable pair geometry
- Patent pending PCB-based smart plug optimizes signal tuning for consistent, exceptional transmission performance
- Front contacts are preterminated to the -PCB, eliminating variable contact heights due to crimping
- Fixed-position front contacts ensure plug quality and consistent mating with outlets
- 360 degree shield coverage for exceptional shielding effectiveness
- Terminating pairs to the rear contacts on the PCB reduces the amount of pair untwisting, improving performance and consistency
- Standards Compliance
-
- ANSI/TIA-568-B.2-10
- ISO/IEC 11801:2002 Amendment 1 (Class EA)
- IEEE 802.3an (10Gbase-T)
- IEEE 802.3af (PoE)
- IEEE 802.3at (PoE+)
- IEC 60603-7
- UL Listed 1863
- TIA-968-A (formerly FCC Part 68 Subpart F)
Benefits
- Solid Cord Option


- Solid F/UTP assemblies are available for consolidation point and equipment cord applications
Ordering Information for:
Z-MAX 6A Shielded Stranded (S/FTP) Modular Cords:
Z-MAX 6A UTP double-ended, stranded modular cord colored jacket with clear boot, T568A/B, CMG
| Part Number | Length (Meters) | Color | Price | Availability | Quantity | |
|---|---|---|---|---|---|---|
| 0.9 | Black | Call | Stock Item | |||
| 1.5 | Black | Call | Stock Item | |||
| 2.1 | Black | Call | Stock Item | |||
| 3.1 | Black | Call | Stock Item | |||
| 4.6 | Black | Call | Stock Item | |||
| 6.1 | Black | Call | Stock Item | |||
| 6.1 | Black | Call | Stock Item | |||
| 0.9 | White | Call | Stock Item | |||
| 1.5 | White | Call | Stock Item | |||
| 2.1 | White | Call | Stock Item | |||
| 3.1 | White | Call | Stock Item | |||
| 4.6 | White | Call | Stock Item | |||
| 6.1 | White | Call | Stock Item | |||
| 6.1 | White | Call | Stock Item | |||
| 0.9 | Red | Call | Stock Item | |||
| 1.5 | Red | Call | Stock Item | |||
| 2.1 | Red | Call | Stock Item | |||
| 3.1 | Red | Call | Stock Item | |||
| 4.6 | Red | Call | Stock Item | |||
| 6.1 | Red | Call | Stock Item | |||
| 6.1 | Red | Call | Stock Item | |||
| 0.9 | Gray | Call | Stock Item | |||
| 1.5 | Gray | Call | Stock Item | |||
| 2.1 | Gray | Call | Stock Item | |||
| 3.1 | Gray | Call | Stock Item | |||
| 4.6 | Gray | Call | Stock Item | |||
| 6.1 | Gray | Call | Stock Item | |||
| 6.1 | Gray | Call | Stock Item | |||
| 0.9 | Yellow | Call | Stock Item | |||
| 1.5 | Yellow | Call | Stock Item | |||
| 2.1 | Yellow | Call | Stock Item | |||
| 3.1 | Yellow | Call | Stock Item | |||
| 4.6 | Yellow | Call | Stock Item | |||
| 6.1 | Yellow | Call | Stock Item | |||
| 6.1 | Yellow | Call | Stock Item | |||
| 0.9 | Blue | Call | Stock Item | |||
| 1.5 | Blue | Call | Stock Item | |||
| 2.1 | Blue | Call | Stock Item | |||
| 3.1 | Blue | Call | Stock Item | |||
| 4.6 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 0.9 | Green | Call | Stock Item | |||
| 1.5 | Green | Call | Stock Item | |||
| 2.1 | Green | Call | Stock Item | |||
| 3.1 | Green | Call | Stock Item | |||
| 4.6 | Green | Call | Stock Item | |||
| 6.1 | Green | Call | Stock Item | |||
| 6.1 | Green | Call | Stock Item | |||
| 0.9 | Orange | Call | Stock Item | |||
| 1.5 | Orange | Call | Stock Item | |||
| 2.1 | Orange | Call | Stock Item | |||
| 3.1 | Orange | Call | Stock Item | |||
| 4.6 | Orange | Call | Stock Item | |||
| 6.1 | Orange | Call | Stock Item | |||
| 6.1 | Orange | Call | Stock Item |
Z-MAX 6A Shielded Solid (F/UTP) Modular Cords:
Z-MAX 6A shielded, single-ended solid modular cord, blue jacket with clear boot, T568B, CMR
| Part Number | Length (Meters) | Color | Price | Availability | Purchase Quantity |
|
|---|---|---|---|---|---|---|
| 3.1 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 9.1 | Blue | Call | Stock Item | |||
| 12.2 | Blue | Call | Stock Item | |||
| 15.2 | Blue | Call | Stock Item | |||
| 18.3 | Blue | Call | Stock Item |
Z-MAX 6A shielded, single-ended solid modular cord, blue jacket with clear boot, T568A, CMR
| Part Number | Length (Meters) | Color | Price | Availability | Purchase Quantity |
|
|---|---|---|---|---|---|---|
| 3.1 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 9.1 | Blue | Call | Stock Item | |||
| 12.2 | Blue | Call | Stock Item | |||
| 15.2 | Blue | Call | Stock Item | |||
| 18.3 | Blue | Call | Stock Item |
Z-MAX 6A shielded, single-ended solid modular cord, blue jacket with clear boot, T568B, solid modular cord, CMP
| Part Number | Length (Meters) | Color | Price | Availability | Purchase Quantity |
|
|---|---|---|---|---|---|---|
| 3.1 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 9.1 | Blue | Call | Stock Item | |||
| 12.2 | Blue | Call | Stock Item | |||
| 15.2 | Blue | Call | Stock Item | |||
| 18.3 | Blue | Call | Stock Item |
Z-MAX 6A shielded, single-ended solid modular cord, blue jacket with clear boot, T568A, CMP
| Part Number | Length (Meters) | Color | Price | Availability | Purchase Quantity |
|
|---|---|---|---|---|---|---|
| 3.1 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 9.1 | Blue | Call | Stock Item | |||
| 12.2 | Blue | Call | Stock Item | |||
| 15.2 | Blue | Call | Stock Item | |||
| 18.3 | Blue | Call | Stock Item |
Color coding clips
Bag of 25
| Part Number | Color | Price | Availability | Purchase Quantity |
|
|---|---|---|---|---|---|
| Black | Call | ||||
| White | Call | ||||
| Red | Call | ||||
| Gray | Call | ||||
| Yellow | Call | ||||
| Blue | Call | ||||
| Green | Call | ||||
| Orange | Call |
*Typical
Contact us for larger quantity availability.
Note: Contact customer service for additional lengths and wire gauges
Performance Specifications:
| ELECTRICAL | |
|---|---|
| Contact Resistance | 10 mΩ |
| Input to Ouput Resistance | 200 mΩ |
| Min. Dielectric Withstand Voltage (contact to contact) | 1000 V DC or AC peak |
| Insulation Resistance | 500 mΩ |
| Compatibility | Backwards to cat 5e and cat 6 |
| Current Rating | 1.5 A |
| PoE | Suitable for PoE and PoE+ |
| Surface Transfer Impedance | < 10 mΩ/m @ 10 MHz |
| MECHANICAL — GENERAL | |
| Operating Temperature | -10 to 60 °C, (14 to 140 °F) |
| Flammability Rating | UL 94 V-0 |
| Green Features | RoHS, lead-free, halogen-free, PVC free |
| Plug Housing Material | Polycarbonate |
| Contact Materials | 50 micoinches gold plating or equivalent |
| Plastic Materials | Flame retardant themoplastic |
| Screen | 360 degree enclosure |
| Marking | P/N, length, performance level, QC |
| MECHANICAL — PLUG | |
| Number of Plug Insertion Cycles | 2500 |
| Min. Plug Retention Force | 50N |
| Plug Compatibility | Compatible with RJ45 outlets |
| Cable to Plug Tensile Strength (min) | 20 lbs |
| MECHANICAL — CABLE (STRANDED) | |
|---|---|
| Wire Size Range (nominal) | 26 AWG 7x32 Stranded tinned copper |
| Cable Construction | S/FTP |
| Cable O.D. (nominal) | 6.35mm (0.25 in.) |
| Wiring | T568A/B |
| Jacket Type | LSZH (LS0H) |
| Bend Radius | 50mm (2.0 in.) |
| MECHANICAL — CABLE (SOLID) | |
|---|---|
| Wire Size Range (nominal) | 23 AWG 7x32 Solid bare copper |
| Cable Construction | F/UTP |
| Cable O.D. (nominal) | 7.37mm (0.29 in.) |
| Wiring | T568A/B or T568B |
| Jacket Type | CMR or CMP |
| Bend Radius | 50mm (2.0 in.) |
Because we continuously improve our products, Siemon reserves the right to change specifications and availability without prior notice.







