Category 6A UTP BladePatch
Siemon's 10G 6A UTP BladePatch patch cord offers a unique category 6A solution for high-density patching environments. It features an innovative push-pull boot design to control the latch, enabling easy access and removal of the cord in tight-fitting areas. The BladePatch cord is ideal for patching high density blade servers, patch panels, or any equipment with RJ-45 outlets.
Combine the BladePatch with Siemon's 10G 6A UTP MAX® modules, patch panels and cable for a complete category 6A channel solution, meeting or exceeding all pending 10GBASE-T requirements including alien crosstalk. The 10G 6A UTP cabling system delivers unparalleled network performance today and supports emerging multi-gigabit applications. These cords are also backwards compatible with lower category connecting hardware.
- Features
- Push-pull design eliminates external thumb latch which can snag and break
- Ideal for today's high-density data center applications and blade servers
- 10G 6A cords feature dual jacket construction for excellent alien crosstalk performance
- Backwards compatible - for use with category 5e/class D and category 6/class E systems
- Smaller inner cable diameter improves bend radius and flexibility
- RJ-45 patch cord with revolutionary patent-pending push-pull latch design for easy access and removal in high density patching environments
- Low profile boot design optimizes side-stackability of patch cords and allows use in even the most dense equipment
- Eliminates need to defeat latch used in standard modular plug designs
Benefits
Ordering Information for:
| Part Number | Length (Meters) | Color | Price | Availability | Quantity | |
|---|---|---|---|---|---|---|
| 1 | Black | Call | Stock Item | |||
| 1.5 | Black | Call | Stock Item | |||
| 2.1 | Black | Call | Stock Item | |||
| 3.1 | Black | Call | Stock Item | |||
| 4.6 | Black | Call | Stock Item | |||
| 6.1 | Black | Call | Stock Item | |||
| 1 | White | Call | Stock Item | |||
| 1.5 | White | Call | Stock Item | |||
| 2.1 | White | Call | Stock Item | |||
| 3.1 | White | Call | Stock Item | |||
| 4.6 | White | Call | Stock Item | |||
| 6.1 | White | Call | Stock Item | |||
| 1 | Red | Call | Stock Item | |||
| 1.5 | Red | Call | Stock Item | |||
| 2.1 | Red | Call | Stock Item | |||
| 3.1 | Red | Call | Stock Item | |||
| 4.6 | Red | Call | Stock Item | |||
| 6.1 | Red | Call | Stock Item | |||
| 1 | Gray | Call | Stock Item | |||
| 1.5 | Gray | Call | Stock Item | |||
| 2.1 | Gray | Call | Stock Item | |||
| 3.1 | Gray | Call | Stock Item | |||
| 4.6 | Gray | Call | Stock Item | |||
| 6.1 | Gray | Call | Stock Item | |||
| 1 | Yellow | Call | Stock Item | |||
| 1.5 | Yellow | Call | Stock Item | |||
| 2.1 | Yellow | Call | Stock Item | |||
| 3.1 | Yellow | Call | Stock Item | |||
| 4.6 | Yellow | Call | Stock Item | |||
| 6.1 | Yellow | Call | Stock Item | |||
| 1 | Blue | Call | Stock Item | |||
| 1.5 | Blue | Call | Stock Item | |||
| 2.1 | Blue | Call | Stock Item | |||
| 3.1 | Blue | Call | Stock Item | |||
| 4.6 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item | |||
| 1 | Blue | Call | Stock Item | |||
| 1.5 | Blue | Call | Stock Item | |||
| 2.1 | Blue | Call | Stock Item | |||
| 3.1 | Blue | Call | Stock Item | |||
| 4.6 | Blue | Call | Stock Item | |||
| 6.1 | Blue | Call | Stock Item |
*Typical
Contact us for larger quantity availability.
Note: Contact customer service for additional lengths and wire gauges
Performance Specifications:
Because we continuously improve our products, Siemon reserves the right to change specifications and availability without prior notice.








